| Team | V | UB | BB | FX | Total | Pl | ||||||
| Team Totals | Richmond Olympiad | 27.675 | 27.000 | 28.250 | 26.900 | 109.825 | 1 | |||||
| Team Totals | MarVaTeens | 26.925 | 28.025 | 27.200 | 25.900 | 108.050 | 2 | |||||
| Team Totals | Arlington Aerials | 27.150 | 26.700 | 27.750 | 25.550 | 107.150 | 3 | |||||
| Team Totals | Harford Gymnastics | 26.850 | 26.775 | 26.425 | 25.275 | 105.325 | 4 | |||||
| Team Totals | First State Gymnastics | 27.250 | 25.025 | 27.000 | 25.350 | 104.625 | 5 | |||||
| Team Totals | Sports Fitness & Fun | 16.800 | 15.750 | 18.550 | 16.400 | 67.500 | 6 | |||||
| Team Totals | Gymnastics Village | 16.600 | 17.050 | 16.600 | 16.150 | 66.400 | 7 | |||||
| Team Totals | Granite State Gymnastics | 17.350 | 15.000 | 16.300 | 15.250 | 63.900 | 8 | |||||
| Team Totals | REBOUNDERS Gymnastics | 8.300 | 8.750 | 7.850 | 7.200 | 32.100 | 9 | |||||
| Team Totals | G-Force | 7.600 | 6.750 | 8.175 | 6.950 | 29.475 | 10 |
