| Team | V | UB | BB | FX | Total | Pl | ||||||
| Team Totals | First State Gymnastics | 27.350 | 24.575 | 27.475 | 27.950 | 107.350 | 1 | |||||
| Team Totals | Berks East Gymnastics | 28.250 | 24.275 | 25.675 | 26.350 | 104.550 | 2 | |||||
| Team Totals | Unique Gymnastics | 17.700 | 25.500 | 23.650 | 25.450 | 92.300 | 3 | |||||
| Team Totals | Devlin Gymnastics | 17.750 | 15.200 | 16.900 | 17.100 | 66.950 | 4 | |||||
| Team Totals | REBOUNDERS Gymnastics | 9.000 | 8.000 | 8.800 | 9.175 | 34.975 | 5 | |||||
| Team Totals | Gymnastics Village | 0.000 | 0.000 | 7.400 | 7.400 | 14.800 | 6 | |||||
| Team Totals | Metzlers Gymnastics | 0.000 | 9.000 | 0.000 | 0.000 | 9.000 | 7 |
