| Team | V | UB | BB | FX | Total | Pl | ||||||
| Team Totals | Unique Gymnastics | 27.125 | 27.025 | 28.300 | 27.000 | 109.450 | 1 | |||||
| Team Totals | Docksiders Gymnastics | 27.475 | 26.525 | 27.600 | 27.400 | 109.000 | 2 | |||||
| Team Totals | Berks East Gymnastics | 26.050 | 26.500 | 27.900 | 26.975 | 107.425 | 3 | |||||
| Team Totals | Jets Gymnastics | 25.975 | 24.825 | 27.150 | 27.025 | 104.975 | 4 | |||||
| Team Totals | Arlington Aerials | 25.950 | 23.650 | 27.175 | 27.475 | 104.250 | 5 | |||||
| Team Totals | Gym-Ken Gymnastics | 26.300 | 24.475 | 25.725 | 26.050 | 102.550 | 6 | |||||
| Team Totals | Silver Springs Silver Stars | 25.950 | 23.200 | 27.200 | 25.425 | 101.775 | 7 | |||||
| Team Totals | Devlin Gymnastics | 17.700 | 16.300 | 17.825 | 16.625 | 68.450 | 8 |
